WOMEN'S CLOTHING AND LINGERIE SIZE CHART All measurements given in inches.
| Size | Bust | Cup Size | Waist | Hips |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 |
| Medium | 34 - 36 | B - C | 25 - 27 | 36 - 38 |
| Large | 36 - 38 | C | 27 - 29 | 38 - 40 |
| One Size | 32 - 38 | A - C | 23 - 29 | 34 - 40 |
| Small/Medium | 32 - 36 | A - B | 23 - 27 | 34 - 38 |
| Medium/Large | 34 - 38 | B - C | 25 - 29 | 36 - 40 |
| Plus Size | 38 - 40 | B - D | 30 - 34 | 40 - 42 |
| 1X - 2X | 40 - 42 | D - DD | 34 - 38 | 42 - 44 |
TIPS:
A. Bust:
Measure around your body, under your arms and over the fullest part of your
bust. Remember to keep the measuring tape comfortably loose.
B. Waist
Hold measuring tape at your natural waistline. Remember to keep the measuring
tape comfortably loose.
C. Hips:
Measure around the fullest part of your body, placing the tape about midway
between your crotch and belly button. Keep the tape comfortably loose.